<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stereoscopy for two users</title>
	<atom:link href="http://cb.nowan.net/blog/2009/11/23/stereoscopy-for-two-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://cb.nowan.net/blog/2009/11/23/stereoscopy-for-two-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stereoscopy-for-two-users</link>
	<description>Virtual Reality for all</description>
	<lastBuildDate>Wed, 14 Dec 2011 10:13:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: A VR Geek&#039;s Blog &#187; Laval Virtual 2011</title>
		<link>http://cb.nowan.net/blog/2009/11/23/stereoscopy-for-two-users/comment-page-1/#comment-58241</link>
		<dc:creator>A VR Geek&#039;s Blog &#187; Laval Virtual 2011</dc:creator>
		<pubDate>Fri, 20 May 2011 08:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://cb.nowan.net/blog/?p=813#comment-58241</guid>
		<description>[...] have to say I was impressed. The double stereo (probably using one of these techniques) was working right, the immersion was good thanks to flawless tracking, and the multitouch [...]</description>
		<content:encoded><![CDATA[<p>[...] have to say I was impressed. The double stereo (probably using one of these techniques) was working right, the immersion was good thanks to flawless tracking, and the multitouch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ph. David</title>
		<link>http://cb.nowan.net/blog/2009/11/23/stereoscopy-for-two-users/comment-page-1/#comment-52965</link>
		<dc:creator>Ph. David</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://cb.nowan.net/blog/?p=813#comment-52965</guid>
		<description>I have tested this. It was done in a Research projet with Barco and PSA. At this time, I&#039;m not sure if infitech was already there. It was working well but you multiply the ghosts with 4 point of view. So it&#039;s not as cute as one can thought; but it was a long time ago.</description>
		<content:encoded><![CDATA[<p>I have tested this. It was done in a Research projet with Barco and PSA. At this time, I&#8217;m not sure if infitech was already there. It was working well but you multiply the ghosts with 4 point of view. So it&#8217;s not as cute as one can thought; but it was a long time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://cb.nowan.net/blog/2009/11/23/stereoscopy-for-two-users/comment-page-1/#comment-52603</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://cb.nowan.net/blog/?p=813#comment-52603</guid>
		<description>Thanks a lot for the info Silvère, I didn&#039;t know that !</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the info Silvère, I didn&#8217;t know that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvère Besse</title>
		<link>http://cb.nowan.net/blog/2009/11/23/stereoscopy-for-two-users/comment-page-1/#comment-52602</link>
		<dc:creator>Silvère Besse</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://cb.nowan.net/blog/?p=813#comment-52602</guid>
		<description>According to INFITEC documentation, wavelength multiplex imaging is compatible to the multiple-viewer functionality.
http://www.infitec.net/infitec_english.pdf</description>
		<content:encoded><![CDATA[<p>According to INFITEC documentation, wavelength multiplex imaging is compatible to the multiple-viewer functionality.<br />
<a href="http://www.infitec.net/infitec_english.pdf" rel="nofollow">http://www.infitec.net/infitec_english.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

